Pipe & Tube Supply - 501.372.6556
Catalog Page 45
ALUMINUM ROUNDS
SCREW MACHINE STOCK * 2024-T4 2024-T351
Under 3/4" and Over 7" -- 2024-T4; 34" to 7" Incl. -- 2024-T351
QQ-A-225/6 QQ-A-268 AMS 4120 * 1/2" & Over -- Identified
Stock Lengths: Up to 4-1/2" Inclusive -- 12 Ft.; 4-3/4" and over -- 8 to 12 Ft.R
Size in Lbs. Est. Lbs.
Inches per Ft. 12' Bar
__________________________________________________________________________________
1/8 .0149 .1778
3/16 .0335 .4020
1/4 .0595 .7140
5/16 .0930 1.116
3/8 .1339 1.607
7/16 .1822 2.186
1/2 .2380 2.856
9/16 .3012 3.614
5/8 .3718 4.462
11/16 .4499 5.399
3/4 .5354 6.425
13/16 .6284 7.541
7/8 .7288 8.746
15/16 .8366 10.04
1 .9519 11.42
1-1/16 1.075 12.90
1-1/8 1.205 14.46
1-3/16 1.342 16.10
1-1/4 1.487 17.84
1-5/16 1.640 19.68
1-3/8 1.800 21.60
1-7/16 1.967 23.60
1-1/2 2.142 25.70
1-9/16 2.324 27.89
1-5/8 2.514 30.17
1-3/4 2.915 34.98
1-7/8 3.347 40.16
2 3.808 45.70
2-1/8 4.298 51.58
2-1/4 4.819 57.83
2-3/8 5.369 64.43
2-1/2 5.949 71.39
2-5/8 6.559 78.71
2-3/4 7.199 86.39
2-7/8 7.868 94.42
3 8.567 102.8
3-1/8 9.296 111.6
3-1/4 10.05 120.6
3-3/8 10.84 130.1
3-1/2 11.66 139.9
3-3/4 13.39 160.7
4 15.23 182.8
4-1/4 17.19 206.3
4-1/2 19.28 231.4
4-3/4 21.48 257.8
5 23.80 285.6
5-1/4 26.24 314.9
5-1/2 28.80 345.6
6 34.27 411.2
6-1/4 37.18 446.2
6-1/2 40.22 482.6
7 46.64 559.7
7-1/2 53.54 642.5
8 60.92 731.0
Page 44   
Back To Table of Contents   
Page 46