Pipe & Tube Supply - 501.372.6556
Catalog Page 61
METRIC HARD CHROME-PLATED SHAFTING
CARBON AND ALLOY STEEL
1045, 1050, 1141, 1144, 4140 HT, SR. Chrome Platng .0003"/.0005". Finish 6/16 RMS
EST. EST. EST.
LBS. EST. LBS. LBS. EST. LBS. LBS. EST. LBS.
SIZE SIZE PER PER SIZE SIZE PER PER SIZE SIZE PER PER
mm INCHES FT. 12 FT. BAR mm INCHES FT. 12 FT. BAR mm INCHES FT. 12 FT. BAR
6 .2362 .149 2.98 80 3.1496 26.496 529.92
8 .3120 .265 5.30 32 1.2598 4.239 84.78 85 3.3465 29.912 598.24
10 .3937 .414 8.28 35 1.3780 5.072 101.44 90 3.5433 33.534 670.68
12 .4724 .596 11.92 38 1.4961 5.978 119.56 100 3.9370 41.400 828.00
14 .5512 .811 16.22 40 1.5748 6.624 132.48 110 4.3307 50.094 1001.88
15 .5906 .932 18.64 45 1.7717 8.384 167.68 115 4.5276 54.752 1095.04
16 .6299 1.060 21.20 50 1.9685 10.350 207.00 120 4.7244 59.616 1192.32
18 .7087 1.341 26.82 55 2.1654 12.524 250.48 125 4.9213 64.688 1293.76
20 .7874 1.656 33.12 60 2.3622 14.904 298.08 130 5.1181 69.966 1399.32
22 .8661 2.004 40.08 65 2.5591 17.492 349.84 140 5.5118 81.144 1622.88
25 .9843 2.588 51.76 70 2.7559 20.286 405.72 150 5.9055 93.150 1863.00
30 1.1811 3.726 74.52 75 2.9528 23.288 465.76
Page 60   
Back To Table of Contents   
Page 62